Size Guide
At Line πlanet, we create timeless garments designed to embrace different body shapes with comfort and a natural fit. Our silhouettes are rooted in a relaxed and versatile philosophy, avoiding stereotypes around the “standard” body shape while focusing on freedom of movement and the authentic feel of each garment.
We believe that clothing becomes truly sustainable when it can be worn and appreciated by more people, for many years to come. That is why we focus on minimal design, natural textures, and comfortable lines that adapt effortlessly to everyday life, travel, and moments of ease.
As a sustainable fashion brand, our goal is to create collections that combine aesthetics, functionality, and timelessness. Pieces that do not simply follow trends, but become part of a more conscious way of living.
SIZE GUIDE
SIZE CHART DRESSES
Designed for Your Silhouette
We want every piece you choose to make you feel amazing! Our fits and measurements are based on standard European (EU) sizing. Take a look at the illustration below to see exactly how to measure yourself, and compare your results with the chart to find the size that will perfectly flatter your figure.| SIZE | EU | BUST | WAIST | HIPS |
| S | 36 | 84 - 88 | 64 - 68 | 90 - 94 |
| M | 38 | 88 - 92 | 68 - 72 | 94 - 98 |
| L | 40 | 92 - 96 | 72 - 76 | 98 - 102 |
| XL | 42 | 96 - 100 | 76 - 80 | 102 - 106 |
| XXL | 44 | 100 - 104 | 80 - 84 | 106 - 110 |
| S/M | 36 - 38 | 86 - 92 | 68 - 74 | 94 - 100 |
| M/L | 38 - 40 | 90 - 98 | 72 - 81 | 98 - 109 |
| L/XL | 40 - 42 | 94 - 104 | 76 - 89 | 102 - 117 |
SIZE CHART TOP
Designed for Your Silhouette
We want every piece you choose to make you feel amazing! Our fits and measurements are based on standard European (EU) sizing. Take a look at the illustration below to see exactly how to measure yourself, and compare your results with the chart to find the size that will perfectly flatter your figure.| SIZE | EU | BUST | SHOULDERS | LENGTH | SLEEVE LENGTH | WAIST |
| S | 36 | 84 - 88 | 37 - 38 | 60 - 61 | 59 - 60 | 64 - 68 |
| M | 38 | 88 - 92 | 38 - 39 | 62 - 63 | 60 - 61 | 68 - 72 |
| L | 40 | 92 - 96 | 40 - 41 | 64 - 65 | 61 - 62 | 72 - 76 |
| XL | 42 | 96 - 100 | 42 - 43 | 66 - 67 | 62 - 63 | 76 - 80 |
| XXL | 44 | 100 - 104 | 44 - 45 | 68 - 69 | 63 - 64 | 80 - 84 |
| S/M | 36 - 38 | 86 - 92 | 37 - 39 | 60 - 63 | 59 - 61 | 68 - 74 |
| M/L | 38 - 40 | 90 - 98 | 38 - 41 | 62 - 65 | 60 - 62 | 72 - 81 |
| L/XL | 40 - 42 | 94 - 104 | 40 - 43 | 64 - 67 | 61 - 63 | 76 - 89 |
SIZE CHART PANTS
Designed for Your Silhouette
We want every piece you choose to make you feel amazing! Our fits and measurements are based on standard European (EU) sizing. Take a look at the illustration below to see exactly how to measure yourself, and compare your results with the chart to find the size that will perfectly flatter your figure.| SIZE | EU | WAIST | HIPS |
| S | 36 | 64 - 68 | 90 - 94 |
| M | 38 | 68 - 72 | 94 - 98 |
| L | 40 | 72 - 76 | 98 - 102 |
| XL | 42 | 76 - 80 | 102 - 106 |
| XXL | 44 | 80 - 84 | 106 - 110 |
| S/M | 36 - 38 | 68 - 74 | 94 - 100 |
| M/L | 38 - 40 | 72 - 81 | 98 - 109 |
| L/XL | 40 - 42 | 76 - 89 | 102 - 117 |
Measuring up
All measurements are measurements on your body, not the garment itself.
- BUST: measure around the fullest part of your bust in a straight line.
- WAIST: measure the narrowest part of your natural waistline in a straight line.
- FULL HIP: Measure around the fullest part of your hips and seat, at the top of your legs (approximately 20 cm below your natural waistline).

